Saturday, October 15th, 2005
An absolutely dominant performance by the women, with 7 runners in the top
11 spots, and a 34 point win. Shannon Popowich took an early lead and never
looked back. Lindsay Winter ran awesome to stay close to her heals, and the
rest of the cast supported nicely. The men also did well, with many strong
performances leading to a second place finish. Geoff Kerr led the way, with
one of the fastest times ever recorded on this course.
Spokane Falls Community College, Spokane, Washington
Women:
Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Popowich, Shannon Calgary 5:50.2 18:07.80 1
2 Winter, Lindsay Calgary 5:55.4 18:24.20 2
3 Dickey, E. Kristi Whitworth College 6:00.3 18:39.30 3
4 Joyce-Mendive, Taryn Lewis and Clark 6:10.1 19:09.80 4
5 Kaylor, Renee Calgary 6:11.8 19:15.10 5
6 Skinner, Shauna Calgary 6:12.5 19:17.20 6
7 Heinemann, Elaine Whitworth College 6:13.5 19:20.30 7
8 Stevenson, Emily Calgary 6:13.9 19:21.40 8
9 Lauterbach, Julie Whitworth College 6:14.1 19:22.10 9
10 Stares, Sheena Calgary 6:14.5 19:23.30 10
11 Johnston, Hilary Calgary 6:15.2 19:25.60 11
12 Perkins, Emily Lewis and Clark 6:17.6 19:33.10 12
13 Valaas, Laura Whitman College 6:19.2 19:38.00 13
14 Hocum, Darrah Lewis and Clark 6:21.0 19:43.70 14
15 Homan, April Lewis and Clark 6:24.6 19:54.70 15
16 Turner, Jane Unattached 6:26.2 19:59.70
17 Bennett, Laura Calgary 6:27.3 20:03.10
18 Larsen, Berrit UC Athletic 6:27.7 20:04.30
19 Ball, Kim Calgary 6:27.9 20:05.00
20 Compogno, Katie community colleg 6:28.1 20:05.60 16
21 Carnahan, Andrea Whitworth College 6:28.1 20:05.80 17
22 McConnell, Sarah Whitman College 6:28.5 20:07.00 18
23 Jensen, Jenny Lewis and Clark 6:30.3 20:12.50 19
24 McQueen, Riley Calgary 6:33.5 20:22.40
25 Thurston, Stephanie Whitworth College 6:33.7 20:23.00 20
26 McKenzie, Shannon Lewis and Clark 6:34.2 20:24.60 21
27 Thomsen, Heather Whitworth College 6:35.0 20:27.00 22
28 Wilson, Mercedes community colleg 6:35.3 20:28.00 23
29 Pineda, Cristina Lewis and Clark 6:39.8 20:42.00 24
30 Cuningham, Jenna Ann Whitworth College 6:41.2 20:46.30 25
31 Newth, Shannon Whitworth College 6:42.1 20:49.20
32 Benz, Lisa Calgary 6:42.4 20:50.20
33 Bautista, Rosa Lewis and Clark 6:43.0 20:52.00
34 Rutter, Taebrooke community colleg 6:46.1 21:01.70 26
35 Glick, Rikki Lewis and Clark 6:47.7 21:06.40
36 Green, Emily Whitworth College 6:48.2 21:08.10
37 Hurd, Emily Whitworth College 6:49.1 21:10.80
38 Hittel, Sarah UC Athletic 6:49.6 21:12.40
39 Pogue, Alex Whitman College 6:52.4 21:21.00 27
40 Kalyn, Melissa UC Athletic 6:53.6 21:24.90
41 Ochse, Shelista Tacoma Community 6:56.0 21:32.20
42 Hartung, Kathryn Whitworth College 6:56.2 21:32.80
43 Rutter, Chelsea community colleg 6:57.6 21:37.20 28
44 Ward, Pam Treasure Valley 6:57.9 21:38.10 29
45 Morton, Capri Lewis and Clark 6:58.1 21:38.80
46 Magin, Kat Whitman College 6:58.4 21:39.70 30
47 Fayant, Tami community colleg 6:59.2 21:42.40 31
48 Morehouse, Sara Whitworth College 7:01.0 21:47.90
49 Gibbs, Ashley Whitworth College 7:01.7 21:50.10
50 Huffman, Sarah Whitworth College 7:02.7 21:53.20
51 Marjerrison, Desiree Flathead Valley 7:03.0 21:54.00
52 Kieling, Heidi Whitworth College 7:07.6 22:08.50
53 Jamieson, Rebecca Whitworth College 7:08.8 22:12.10
54 Henderson, Kim Whitworth College 7:09.5 22:14.40
55 Kress, Nicole Treasure Valley 7:12.8 22:24.50 32
56 Baird, Hilary community colleg 7:16.6 22:36.30 33
57 Patterson, Kate Treasure Valley 7:17.0 22:37.60 34
58 Anderson, Amy Whitworth College 7:17.5 22:39.00
59 Scott, Amy Whitworth College 7:18.7 22:42.90
60 Sladek, Janelle Flathead Valley 7:21.4 22:51.10
61 Hubbuch, Robyn Whitworth College 7:21.9 22:52.70
62 Sawker, Anu Whitman College 7:22.5 22:54.60 35
63 Schroeder, Betsy Whitman College 7:23.5 22:57.90 36
64 Querna, Paige community colleg 7:24.7 23:01.60 37
65 Thomsen, Karissa Whitworth College 7:30.6 23:19.70
66 Levy, Katie Whitman College 7:30.8 23:20.50 38
67 Garner, Chelsea community colleg 7:36.9 23:39.40
68 Stein, Rachel Whitman College 7:37.4 23:40.80
69 Emmel, Jessica Treasure Valley 7:40.8 23:51.50 39
70 Green, Shauntae Treasure Valley 7:42.1 23:55.70 40
71 Matthai, Amber Whitworth College 7:48.0 24:13.90
72 Bilte, Stacey community colleg 7:50.2 24:20.80
73 Patterson, Rachel Whitman College 7:51.4 24:24.30
74 Huffaker, Darcie Treasure Valley 7:51.9 24:26.10 41
75 Tunall, Sarah Whitworth College 7:53.9 24:32.20
76 Ehrhardt, Anne Tacoma Community 8:00.1 24:51.40
77 Baumgardner, Greta community colleg 8:02.9 25:00.10
78 Cardinal, Alison Whitworth College 8:07.7 25:15.00
79 Quichocho, Dee Dee Tacoma Community 8:24.2 26:06.50
80 Waite, Ariel Treasure Valley 9:35.6 29:48.20 42
81 Nicholes, Malinda Treasure Valley 10:16.7 31:55.90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University of Calgary 22 1 2 5 6 8 10 11
Total Time: 1:34:25.70
Average: 18:53.14
2 Whitworth College 56 3 7 9 17 20 22 25
Total Time: 1:37:50.50
Average: 19:34.10
3 Lewis and Clark State Col 64 4 12 14 15 19 21 24
Total Time: 1:38:33.80
Average: 19:42.76
4 Whitman College 123 13 18 27 30 35 36 38
Total Time: 1:45:40.30
Average: 21:08.06
5 Community Colleges of Spo 124 16 23 26 28 31 33 37
Total Time: 1:44:54.90
Average: 20:58.98
6 Treasure Valley Community 174 29 32 34 39 40 41 42
Total Time: 1:54:27.40
Average: 22:53.48
Back to Top
Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kerr, Geoff Calgary 5:01.7 24:59.60 1
2 Fuller, Andrew community colleg 5:07.4 25:27.80 2
3 Alley, Andrew UC Athletic 5:10.2 25:41.80
4 Blackburn, Doug Whitworth College 5:13.5 25:58.30 3
5 Kendrick, Nathan UC Athletic 5:14.7 26:04.20
6 Juarez, Jose community colleg 5:15.2 26:06.50 4
7 Galbraith, Aaron Lewis and Clark 5:15.7 26:08.90 5
8 Moeller, Mark community colleg 5:16.0 26:10.50 6
9 Anderson, Kyle community colleg 5:17.9 26:20.20 7
10 Nitoi, Ciprian Lewis and Clark 5:18.2 26:21.80 8
11 Sousa, Anton Lewis and Clark 5:18.9 26:25.10 9
12 Saunders, Travis Calgary 5:21.2 26:36.50 10
13 Grassley, Jeff Whitworth College 5:23.2 26:46.50 11
14 Aune, Stewart Calgary 5:23.9 26:49.80 12
15 Moorman, Anthony community colleg 5:24.9 26:55.00 13
16 Bell, Darcy UC Athletic 5:25.4 26:57.60
17 Deitz, Jacob Whitworth College 5:26.8 27:04.30 14
18 Palma, Victor Lewis and Clark 5:29.8 27:19.10 15
19 Van der Lee, Sean Calgary 5:30.7 27:23.60 16
20 Austin, Neal Calgary 5:31.7 27:28.60 17
21 Siebert, Nick Unattached 5:32.8 27:34.10
22 Blount, Kevin community colleg 5:33.7 27:38.60 18
23 Clark, Sam Whitman College 5:33.8 27:39.00 19
24 Woods, Brian Whitman College 5:34.1 27:40.60 20
25 Grahlfs, Phil Whitworth College 5:34.4 27:42.20 21
26 Bogatay, Rick community colleg 5:35.7 27:48.50 22
27 Cisneros, Cordero community colleg 5:36.2 27:51.10
28 Garrison, Perry Treasure Valley 5:36.6 27:52.90 23
29 Nebeker, Keith Lewis and Clark 5:37.1 27:55.30 24
30 Houk, Jon Houk Chiropractic 5:37.5 27:57.50
31 Theriault, Madison Calgary 5:37.6 27:57.80 25
32 Nelson, Johnny Lewis and Clark 5:38.4 28:01.90 26
33 Bird, Jon Calgary 5:39.2 28:06.00 27
34 Van Meter, Kevin Whitman College 5:39.7 28:08.30 28
35 Perry, Scott Calgary 5:39.8 28:09.10
36 Ramirez, Adrian Lewis and Clark 5:40.3 28:11.40 29
37 Childs, Dylan Calgary 5:40.7 28:13.50
38 Stagner, EJ Lewis and Clark 5:41.0 28:14.80
39 Brian, Elliot Whitman College 5:41.3 28:16.50 30
40 Harmon, Blake Unattached 5:41.8 28:19.10
41 Huskisson, Travis Whitworth College 5:41.9 28:19.60 31
42 Jones, Bryan Whitworth College 5:42.0 28:20.00 32
43 Olschner, Alec Whitworth College 5:42.6 28:22.90 33
44 Eklund, Erik Treasure Valley 5:42.9 28:24.10 34
45 Evans, Alex Whitworth College 5:44.0 28:29.80
46 Asch, Eli Whitman College 5:44.5 28:32.10 35
47 Cooper, Brooks Whitworth College 5:44.5 28:32.50
48 Foster, Nicholas Whitworth College 5:45.1 28:35.40
49 Anderson, Darin Treasure Valley 5:46.0 28:39.70 36
50 Marrinan, Tim Whitman College 5:46.1 28:40.10 37
51 Goehner, William Calgary 5:46.3 28:41.10
52 Long, Paul Whitworth College 5:47.5 28:47.40
53 Riker-Fox, Josh Calgary 5:48.0 28:49.80
54 Harris, Kirk Whitworth College 5:48.3 28:51.30
55 Cade, Pat Unattached 5:48.5 28:52.20
56 Saltenberger, Morgan community colleg 5:49.9 28:59.10
57 Lozier, Christopher Whitworth College 5:51.1 29:05.10
58 Robinson, Stefan Whitworth College 5:51.6 29:07.80
59 Schmit, Devin Flathead Valley 5:52.7 29:13.30 38
60 Daroff, D. Jamie Whitworth College 5:53.8 29:18.60
61 Forsyth, Jeff Whitworth College 5:54.1 29:20.20
62 Sauer, Kris Houk Chiropractic 5:54.8 29:23.70
63 Kopet, Adam Whitman College 5:54.9 29:24.10 39
64 Swart, Michael Lewis and Clark 5:55.0 29:24.60
65 Rutter, Alex Unattached 5:56.1 29:30.00
66 Britton, Zach Whitman College 5:56.7 29:32.80
67 Coordes, Ryan Unattached 6:00.7 29:52.70
68 Frisby, Riley Treasure Valley 6:01.7 29:57.80 40
69 Helgath, Matt Unattached 6:02.6 30:02.40
70 Bryant, Michael Whitworth College 6:03.0 30:04.30
71 Olson, Trevor Lewis and Clark 6:03.0 30:04.50
72 Noble, Philip Treasure Valley 6:03.5 30:06.80 41
73 Annis, Gregory Houk Chiropractic 6:05.0 30:14.00
74 Robinson, Thomas Whitworth College 6:07.0 30:23.90
75 Sibbert, Ian Flathead Valley 6:07.2 30:25.10 42
76 Manoel, Aaron Whitman College 6:10.7 30:42.50
77 Marcotte, Robert Whitman College 6:13.9 30:58.40
78 Reynoles, Shawn Treasure Valley 6:21.0 31:33.90 43
79 Park, Matthew Whitworth College 6:22.9 31:43.20
80 Howell, Brandon Whitworth College 6:25.1 31:54.10
81 Hendricks, Brent Whitworth College 6:26.3 31:59.90
82 Sperduti, Paul Flathead Valley 6:27.0 32:03.50 44
83 Mullen, Zach Whitworth College 6:32.2 32:29.20
84 Hoffmeyer, Kent Unattached 6:32.9 32:33.00
85 Flory, Chris Whitworth College 6:39.9 33:07.50
86 Annis, Bryce Whitworth College 6:40.8 33:12.10
87 Riveria, Jose Treasure Valley 6:56.0 34:27.80 45
88 Root, Kyle Treasure Valley 7:02.2 34:58.40
89 Weimer, Charles Flathead Valley 7:12.5 35:49.80 46
90 Matteson, Zebulun Flathead Valley 7:21.3 36:33.70 47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Community Colleges of Spo 32 2 4 6 7 13 18 22
Total Time: 2:11:00.00
Average: 26:12.00
2 University of Calgary 56 1 10 12 16 17 25 27
Total Time: 2:13:18.11
Average: 26:39.62
3 Lewis and Clark State Col 61 5 8 9 15 24 26 29
Total Time: 2:14:10.20
Average: 26:50.04
4 Whitworth College 80 3 11 14 21 31 32 33
Total Time: 2:15:50.90
Average: 27:10.18
5 Whitman College 132 19 20 28 30 35 37 39
Total Time: 2:20:16.50
Average: 28:03.30
6 Treasure Valley Community 174 23 34 36 40 41 43 45
Total Time: 2:25:01.30
Average: 29:00.26
7 Flathead Valley Community 217 38 42 44 46 47
Total Time: 2:44:05.40
Average: 32:49.08
Updated October 21st, 2005